Welcome back, Demo
Acme Corp · travel manager · Business plan
Demo Mode
Company Travel Overview
This month12
Active Travelers
2
Policy Violations
$14,350
Total Spend
Monthly Spend Trends
Invoices
| Invoice ID | Date | Amount | Status | Action |
|---|---|---|---|---|
| INV-2024-001 | Oct 24, 2024 | $4,250.00 | Paid | |
| INV-2024-002 | Nov 01, 2024 | $2,800.00 | Pending | |
| INV-2024-003 | Nov 15, 2024 | $5,120.00 | Processing | |
| INV-2024-004 | Nov 22, 2024 | $1,340.00 | Paid |
Recent Expenses
| Employee | Category | Date | Amount | Status | Receipt |
|---|---|---|---|---|---|
J John Doe | Flight | Nov 12, 2024 | $1,200.00 | Approved | |
J Jane Smith | Hotel | Nov 14, 2024 | $850.00 | Pending | |
M Mike Ross | Meals | Nov 15, 2024 | $125.50 | Approved | |
R Rachel Green | Transport | Nov 16, 2024 | $45.00 | Rejected |
Recent Team Activity
No recent team changes